MONTEST Home

MONTEST-LCD monitor tester

horizontal scan frequencies

Video Products Inc. - Montest-LCD Signal Generator

Ranges of 10 Horizontal Scan Frequencies

SCAN FORMATS
FORMAT NUMBER Group and number assignment for the MONTEST-LCD
TYPE Format description
PIXELS Horizontal resolution
LINES Vertical resolution
V Freq (Hz) Vertical frequency
H Freq (KHz) Horizontal frequency
HS Default horizontal sync polarity
VS Default vertical sync polarity
VGA Group of Commonly Used Scan Formats
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
VGA01 VGA480 640x480 60 31.5 -H-V
VGA02 VGA350 640X350 70 31.5 +H+V
VGA03 VGA400 720X400 70 31.5 +H+V
VGA04 VESA35K 800x600 56 35.2 +H+V
VGA05 VESA38K 800x600 60 37.9 +H+V
VGA06 VESA48K 1024X768 60 48.4 -H-V
VGA07 VESA75K 1600X1200 60 75.0 +H+V
MAC Group of Commonly Used Scan Formats
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
MAC01 MAC384 512X384 70 31.5 +H-V
MAC02 MAC480 640X480 67 35.0 +H+V
MAC03 MAC480 640X480 72 37.6 -H-V
MAC04 MAC624 832X624 75 49.7 -H-V
MAC05 MAC870 1152X870 75 68.6 -H-V
MAC06 MAC1080 1920X1080 60 70.2 -H-V
MAC07 MAC960 1280X960 75 74.9 +H+V
SUN Group of Commonly Used Scan Formats
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
SUN01 SUN800 1024X800 60 50.0 +H+V
SUN02 SUN900 1152X900 66 61.8 +H+V
SUN03 SUN900 1152X900 67 62.5 +H+V
SUN04 SUN1024 1280X1024 60 64.0 +H+V
SUN05 SUN1024 1024X1024 61 65.3 +H+V
SUN06 SUN1024 1280X1024 67 71.7 +H+V
SUN07 SUN864 1152X864 76 71.7 +H+V

MONTEST-LCD 30s GROUP: Range = 30.0-39.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
30s01 VGA480 640x480 60 31.5 -H-V
30s02 VGA400 640x400 70 31.5 +H+V
30s03 MAC384 512x384 70 31.5 +H-V
30s04 VGA350 640x350 70 31.5 +H+V
30s05 VGA400 720x400 70 31.5 +H+V
30s06 VGA480 640x480 67 35.0 +H+V
30s07 VESA35K 800x600 56 35.2 +H+V
30s08 VESA35K 1024x768 87 35.5 +H+V
30s09 SVGA600 800x600 60 37.3 +H+V
30s10 MAC480 640x480 72 37.6 -H-V
30s11 VESA37K 640x480 75 37.5 -H-V
30s12 VESA38K 800x600 60 37.9 +H+V
30s13 VESA38K 640x480 73 37.9 -H-V
30s14 VESA38K 640x350 85 37.9 -H+V
30s15 VESA38K 640x400 85 37.9 +H-V
30s16 VESA38K 720x400 85 37.9 +H-V
30s17 VGA350 720x350 88 39.4 +H+V
30s18 VGA400 720x400 88 39.4 +H+V
MONTEST-LCD 40s GROUP: Range = 40.0-49.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
40s01 VESA43K 640x480 85 43.3 -H-V
40s02 SVGA864 1152x864 89 43.9 +H+V
40s03 SVGA760 920x760 60 44.6 -H+V
40s04 VESA47K 800x600 75 46.9 +H+V
40s05 VESA48K 800x600 72 48.1 +H+V
40s06 VESA48K 1024x768 60 48.4 -H-V
40s07 MAC624 832x624 75 49.7 -H-V
MONTEST-LCD 50s GROUP: Range = 50.0-59.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
50s01 SUN800 1024x800 60 50.0 +H+V
50s02 VGA480 640x480 100 50.9 -H-V
50s03 SVGA1024 1280x1024 87 51.0 +H+V
50s04 VGA480 640x480 100 53.0 -H-V
50s05 SVGA864 1152x864 60 53.5 -H-V
50s06 VESA54K 800x600 85 53.7 +H+V
50s07 SVGA600 800x600 85 55.8 -H-V
50s08 SVGA760 920x760 75 56.3 -H+V
50s09 VESA56K 1024x768 70 56.5 -H-V
50s10 SVGA768 1024x768 72 58.1 +H+V
MONTEST-LCD 60s GROUP: Range = 60.0-69.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
60s01 VESA60K 1280x960 60 60.0 +H+V
60s02 VESA60K 1024x768 75 60.0 +H+V
60s03 SVGA768 1024x768 76 61.0 +H+V
60s04 SVGA768 1024x768 76 61.1 +H+V
60s05 VGA480 640x480 120 61.1 -H-V
60s06 SUN900 1152x900 66 61.8 +H+V
60s07 SVGA864 1152x864 70 62.4 +H+V
60s08 SUN900 1152x900 67 62.5 +H+V
60s09 SVGA768 1024x768 76 62.5 +H+V
60s10 SVGA1024 1600x1024 60 63.8 -H+V
60s11 VESA64K 1280x1024 60 64.0 +H+V
60s12 SUN1024 1280x1024 60 64.0 +H+V
60s13 SVGA600 800x600 100 64.0 -H-V
60s14 SVGA1024 1280x1024 60 64.3 +H+V
60s15 SVGA760 920x760 85 64.4 -H+V
60s16 SUN1024 1024x1024 61 65.3 +H+V
60s17 VESA68K 1152x864 75 67.5 +H+V
60s18 MAC870 1152x870 75 68.6 -H-V
60s19 VESA69K 1024x768 85 68.7 +H+V
MONTEST-LCD 70s Group: Range = 70.0-79.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
70s01 MAC1080 1920x1080 60 70.2 -H-V
70s02 SVGA768 1024x768 85 70.2 -H-V
70s03 SVGA864 1152x864 78 70.9 +H+V
70s04 SUN1024 1280x1024 67 71.7 +H+V
70s05 SUN864 1152x864 76 71.7 +H+V
70s06 SVGA480 640x480 140 72.9 -H+V
70s07 SVGA1200 1920x1200 60 74.4 -H+V
70s08 SVGA1024 1280x1024 70 74.9 +H+V
70s09 MAC960 1280x960 75 74.9 +H+V
70s10 VESA75K 1600x1200 60 75.0 +H+V
70s11 SVGA600 800x600 120 75.8 +H+V
70s12 SVGA864 1152x864 84 76.0 +H+V
70s13 SVGA864 1152x864 85 77.6 +H+V
70s14 SVGA1024 1280x1024 74 78.9 +H+V
70s15 VESA80K 1280x1024 75 80.0 +H+V
MONTEST-LCD 80s GROUP: Range = 80.0-89.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
80s01 SVGA768 1024x768 100 80.2 -H-V
80s02 SVGA1024 1280x1024 76 81.1 +H+V
80s03 SVGA1200 1600x1200 76 81.2 -H-V
80s04 VESA81K 1600x1200 65 81.3 +H+V
80s05 VESA84K 1792x1344 60 83.6 +H-V
80s06 SVGA480 640x480 160 84.2 -H+V
80s07 SVGA1080 1920x1080 72 84.4 -H-V
80s08 SVGA1080 1920x1080 75 84.8 -H+V
80s09 VESA86K 1280x960 85 85.9 +H+V
80s10 VESA86K 1856x1392 60 86.3 +H-V
80s11 VESA88K 1600x1200 70 87.5 +H+V
80s12 SVGA864 1152x864 100 89.6 -H-V
MONTEST-LCD 90s GROUP: Range = 90.0-99.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
90s01 VESA90K 1920x1440 60 90.0 +H-V
90s02 VESA91K 1280x1024 85 91.2 +H+V
90s03 SVGA600 1600x1200 85 91.2 -H+V
90s04 SVGA1024 800x600 140 91.2 -H+V
90s05 VESA94K 1600x1200 75 93.8 +H+V
90s06 SVGA1200 1920x1200 76 94.7 -H-V
90s07 SVGA1536 2046x1536 60 95.5 +H+V
90s08 SVGA1440 1800x1440 64 96.2 +H+V
90s09 SVGA1080 1920x1080 85 96.5 -H+V
90s10 SVGA768 1024x768 120 97.0 +H+V
MONTEST-LCD 100s Group:
Range = 100.0-109.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
100s01 SVGA1200 1600x1200 80 100 +H+V
100s02 SVGA1440 1800x1440 70 104.5 +H+V
100s03 SVGA600 800x600 160 105 -H+V
100s04 SVGA1200 1600x1200 85 105.8 +H+V
100s05 VESA106K 1792x1344 75 106.3 +H-V
100s06 VESA106K 1600x1200 85 106.3 +H+V
100s07 SVGA1344 1792x1344 75 106.5 +H+V
100s08 SVGA1024 1280x1024 100 107.2 -H-V
100s09 SVGA1200 1920x1200 85 107.3 -H+V
MONTEST-LCD 110s Group:
Range = 110.0-119.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
110s01 SVGA864 1152x864 120 111.1 -H+V
110s02 VESA113K 1856x1392 75 112.5 +H-V
110s03 VESA113K 1920x1440 75 112.5 +H-V
MONTEST-LCD 120s Group:
Range = 120.0-129.9KHz
Format
Number
TypePixels x
Lines
Vert
Freq
(Hz)
Horiz
Freq
(KHz)
Horiz & Vert
Sync Polarity
120s01 SVGA1536 2046x1536 75 120 +H+V
120s02 SVGA1200 1600x1200 100 127.2 -H+V

BBB Privacy Seal BBB Reliability Program Video Products Inc
1275 Danner Dr. Aurora, OH 44202
US & Canada 800-742-8324
Tel: 330-562-7070
Fax: 330-562-1999
Contact Us
Free Brochure
Free
Brochure